Shot the Sacramento Kings vs. Atlanta Hawks game for US Presswire.
Sacramento Kings
NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
8 | Hilton Armstrong | C-F | 6-11 | 235 | 11/23/1984 | Connecticut | 3 |
40 | Jon Brockman | C-F | 6-7 | 255 | 03/20/1987 | Washington | R |
18 | Omri Casspi | F | 6-9 | 225 | 06/22/1988 | Yavne, Israel | R |
13 | Tyreke Evans | G | 6-6 | 220 | 09/19/1989 | Memphis | R |
32 | Francisco Garcia | G-F | 6-7 | 195 | 12/31/1980 | Louisville | 4 |
20 | Donte Greene | G-F | 6-11 | 226 | 02/21/1988 | Syracuse | 1 |
31 | Spencer Hawes | C-F | 7-1 | 245 | 04/28/1988 | Washington | 2 |
23 | Kevin Martin | G | 6-7 | 185 | 02/01/1983 | Western Carolina | 5 |
42 | Sean May | C-F | 6-9 | 266 | 04/04/1984 | North Carolina | 3 |
5 | Andres Nocioni | F-G | 6-7 | 225 | 11/30/1979 | Santa Fe, Argentina | 5 |
10 | Sergio Rodriguez | G | 6-3 | 176 | 06/12/1986 | Tenerife, Spain | 3 |
9 | Kenny Thomas | C-F | 6-7 | 245 | 07/25/1977 | New Mexico | 10 |
34 | Jason Thompson | F-C | 6-11 | 250 | 07/21/1986 | Rider | 1 |
3 | Ime Udoka | G-F | 6-5 | 220 | 08/09/1977 | Portland State | 5 |
19 | Beno Udrih | G | 6-3 | 205 | 07/05/1982 | Sempeter, Slovenia | 5 |
Atlanta Hawks
NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
10 | Mike Bibby | G | 6-2 | 195 | 05/13/1978 | Arizona | 11 |
34 | Jason Collins | C | 7-0 | 255 | 12/02/1978 | Stanford | 8 |
11 | Jamal Crawford | G | 6-5 | 200 | 03/20/1980 | Michigan | 9 |
1 | Maurice Evans | G-F | 6-5 | 220 | 11/08/1978 | Texas | 6 |
15 | Al Horford | C-F | 6-10 | 245 | 06/03/1986 | Florida | 2 |
2 | Joe Johnson | G | 6-7 | 240 | 06/29/1981 | Arkansas | 8 |
33 | Randolph Morris | C | 6-11 | 275 | 01/02/1986 | Kentucky | 3 |
27 | Zaza Pachulia | C-F | 6-11 | 275 | 02/10/1984 | Tbilisi, Georgia | 6 |
32 | Joe Smith | F-C | 6-10 | 225 | 07/26/1975 | Maryland | 14 |
5 | Josh Smith | F | 6-9 | 240 | 12/05/1985 | Oak Hill Academy (Mouth of Wilson, VA) | 5 |
0 | Jeff Teague | G | 6-2 | 180 | 06/10/1988 | Wake Forest | R |
6 | Mario West | G | 6-5 | 210 | 06/19/1984 | Georgia Tech | 2 |
24 | Marvin Williams | F | 6-9 | 240 | 06/19/1986 | North Carolina | 4 |