Last week I shot the Virginia Tech vs. Georgia Tech basketball game at Alexander Memorial Coliseum in Atlanta for The Macon Telegraph. It was the final game of the regular season, and Georgia Tech laid an egg.
Virginia Tech
No. | Name | Pos. | Height | Weight | Class | Hometown | High School/Other |
---|---|---|---|---|---|---|---|
0 | Jeff Allen | F | 6′ 7″ | 230 | Jr. | Washington, D.C. | Hargrave Military Academy |
1 | Terrell Bell | G/F | 6′ 6″ | 205 | Jr. | Stone Mountain, Ga. | Stone Mountain |
3 | Allan Chaney 1 | F | 6′ 9″ | 235 | So. | Baltimore, Md. | University of Florida |
4 | Cadarian Raines | F | 6′ 9″ | 238 | Fr. | Petersburg, Va. | Petersburg |
5 | Dorenzo Hudson | G | 6′ 5″ | 220 | Jr. | Charlotte, N.C. | Hargrave Military Academy |
11 | Erick Green | G | 6′ 4″ | 185 | Fr. | Winchester, Va. | Paul VI |
14 | Victor Davila | F | 6′ 8″ | 245 | So. | Canovanas, P.R. | Starmount (N.C.) |
21 | Lewis Witcher | F | 6′ 9″ | 218 | Sr. | Rocky Mount, Va. | Franklin County |
23 | Malcolm Delaney | G | 6′ 3″ | 190 | Jr. | Baltimore, Md. | Towson Catholic |
24 | Ben Boggs | G | 6′ 4″ | 200 | Fr. | Roanoke, Va. | Hidden Valley |
25 | Manny Atkins | G/F | 6′ 7″ | 200 | Fr. | Stone Mountain, Ga. | Tucker |
32 | Paul Debnam | G | 6′ 3″ | 195 | Sr. | Farmville, Va. | Prince Edward County |
33 | JT Thompson | F | 6′ 6″ | 210 | Jr. | Monroe, N.C. | Hope Christian Academy |
42 | Gene Swindle | C | 6′ 11″ | 260 | r-Fr. | Miami, Fla. | Gulliver Prep |
Georgia Tech
No. | Name | Pos. | Ht. | Wt. | Class | Hometown (Last School) |
13 | D’Andre Bell | Guard/Forward | 6-6 | 222 | RS SR | Los Angeles, Calif. (Palisades Charter) |
33 | Derek Craig | Guard | 6-4 | 196 | SO | Spring, Texas (Klein Collins) |
14 | Derrick Favors | Forward | 6-10 | 246 | FR | Atlanta, Ga. (South Atlanta) |
4 | Nick Foreman | Guard | 6-3 | 208 | SO | Bellaire, Texas (Bellaire) |
24 | Kammeon Holsey | Forward | 6-8 | 209 | FR | Sparta, Ga. (Hancock Central) |
31 | Gani Lawal | Forward | 6-9 | 234 | JR | Norcross, Ga. (Norcross) |
5 | Daniel Miller | Center | 6-11 | 252 | FR | Loganville, Ga. (Loganville Christian Academy) |
3 | Maurice Miller | Guard | 6-2 | 189 | JR | Memphis, Tenn. (Raleigh-Egypt) |
11 | Brian Oliver | Forward | 6-6 | 220 | FR | Glassboro, N.J. (William Penn) |
35 | Zachery Peacock | Forward | 6-8 | 235 | SR | Miami, Fla. (Norland) |
41 | Glen Rice, Jr. | Guard | 6-5 | 195 | FR | Marietta, Ga. (Walton) |
34 | Brad Sheehan | Center | 7-0 | 235 | RS JR | Latham, N.Y. (Shaker) |
44 | Sam Shew | Forward | 6-5 | 190 | JR | Decatur, Ga. (Decatur) |
1 | Iman Shumpert | Guard | 6-5 | 209 | SO | Oak Park, Ill. (Oak Park-River Forest) |
10 | Lance Storrs | Guard | 6-5 | 221 | JR | Decatur, Ga. (Columbia) |
0 | Mfon Udofia | Guard | 6-2 | 187 | FR | Stone Mountain, Ga. (Miller Grove) |
Awesome shots Josh.