Shot another Hawks game on Sunday for US Presswire. The Pacers kept it pretty close but fell apart during the fourth quarter. I was kind of disappointed after I found out Tyler Hansbrough was on the Pacers but wouldn’t be dressing out.
I also set up my floor remote again since I got my transmitter back from Radiopopper the other day. By the way, props to them for some great customer service. The JrX is a great substitution for Pocket Wizards and are half the price. I had to send mine back because a screw fell out, but I don’t think that’s a normal occurrence. Anyways, I let them know and they switched it out for a new one for free.
Indiana Pacers
NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
17 | Mike Dunleavy | F-G | 6-9 | 230 | 09/15/1980 | Duke | 7 |
5 | T.J. Ford | G | 6-0 | 165 | 03/24/1983 | Texas | 5 |
10 | Jeff Foster | C | 6-11 | 250 | 01/16/1977 | Texas State | 10 |
33 | Danny Granger | F | 6-8 | 228 | 04/20/1983 | New Mexico | 4 |
50 | Tyler Hansbrough | F | 6-9 | 250 | 11/03/1985 | North Carolina | R |
13 | Luther Head | G | 6-3 | 185 | 11/26/1982 | Illinois | 4 |
55 | Roy Hibbert | C | 7-2 | 278 | 12/11/1986 | Georgetown | 1 |
1 | Dahntay Jones | F-G | 6-6 | 210 | 12/27/1980 | Duke | 6 |
44 | Solomon Jones | F-C | 6-10 | 245 | 07/16/1984 | South Florida | 3 |
32 | Josh McRoberts | F | 6-10 | 240 | 02/28/1987 | Duke | 2 |
3 | Troy Murphy | F-C | 6-11 | 245 | 05/02/1980 | Notre Dame | 8 |
22 | A.J. Price | G | 6-2 | 181 | 10/07/1986 | Connecticut | R |
25 | Brandon Rush | G | 6-6 | 210 | 07/07/1985 | Kansas | 1 |
2 | Earl Watson | G | 6-1 | 185 | 06/12/1979 | UCLA | 8 |
Atlanta Hawks
NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
10 | Mike Bibby | G | 6-2 | 195 | 05/13/1978 | Arizona | 11 |
34 | Jason Collins | C | 7-0 | 255 | 12/02/1978 | Stanford | 8 |
11 | Jamal Crawford | G | 6-5 | 200 | 03/20/1980 | Michigan | 9 |
1 | Maurice Evans | G-F | 6-5 | 220 | 11/08/1978 | Texas | 6 |
15 | Al Horford | C-F | 6-10 | 245 | 06/03/1986 | Florida | 2 |
2 | Joe Johnson | G | 6-7 | 240 | 06/29/1981 | Arkansas | 8 |
33 | Randolph Morris | C | 6-11 | 275 | 01/02/1986 | Kentucky | 3 |
27 | Zaza Pachulia | C-F | 6-11 | 275 | 02/10/1984 | Tbilisi, Georgia | 6 |
32 | Joe Smith | F-C | 6-10 | 225 | 07/26/1975 | Maryland | 14 |
5 | Josh Smith | F | 6-9 | 240 | 12/05/1985 | Oak Hill Academy | 5 |
0 | Jeff Teague | G | 6-2 | 180 | 06/10/1988 | Wake Forest | R |
6 | Mario West | G | 6-5 | 210 | 06/19/1984 | Georgia Tech | 2 |
24 | Marvin Williams | F | 6-9 | 240 | 06/19/1986 | North Carolina | 4 |
Great photos Josh! You captured all the action.