The other week I shot my first basketball game of the season. It’s always weird switching between sports before the other season is over, re: football. Anyway, I tried my hand at a remote camera mounted on the center column of the basket since the Hawks don’t allow backboard cameras other than their team photographer’s. I’m not a fan of that angle, but I’m going to try it again one more time with my 35mm f/1.4 to see if cutting down the depth of field cleans up the background at all. We’ll see.
Atlanta Hawks
NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
10 | Mike Bibby | G | 6-2 | 195 | 05/13/1978 | Arizona | 12 |
34 | Jason Collins | C | 7-0 | 255 | 12/02/1978 | Stanford | 9 |
11 | Jamal Crawford | G | 6-5 | 200 | 03/20/1980 | Michigan | 10 |
55 | Jordan Crawford | G | 6-4 | 195 | 10/23/1988 | Xavier (Ohio) | R |
1 | Maurice Evans | G-F | 6-5 | 220 | 11/08/1978 | Texas | 7 |
15 | Al Horford | C-F | 6-10 | 245 | 06/03/1986 | Florida | 3 |
2 | Joe Johnson | G-F | 6-7 | 240 | 06/29/1981 | Arkansas | 9 |
27 | Zaza Pachulia | C | 6-11 | 275 | 02/10/1984 | Tbilisi, Georgia | 7 |
12 | Josh Powell | F | 6-9 | 240 | 01/25/1983 | North Carolina State | 5 |
5 | Josh Smith | F | 6-9 | 240 | 12/05/1985 | Oak Hill Academy (Mouth of Wilson, VA) | 6 |
19 | Pape Sy | F-G | 6-7 | 225 | 04/04/1988 | R | |
0 | Jeff Teague | G | 6-2 | 180 | 06/10/1988 | Wake Forest | 1 |
36 | Etan Thomas | C | 6-10 | 260 | 04/01/1978 | Syracuse | 8 |
24 | Marvin Williams | F | 6-9 | 240 | 06/19/1986 | North Carolina | 5 |
Milwaukee Bucks
NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
6 | Andrew Bogut | C | 7-0 | 260 | 11/28/1984 | Melbourne, Australia | 5 |
11 | Earl Boykins | G | 5-5 | 133 | 06/02/1976 | Eastern Michigan | 11 |
40 | Jon Brockman | F | 6-7 | 255 | 03/20/1987 | Washington | 1 |
10 | Carlos Delfino | G-F | 6-6 | 230 | 08/29/1982 | Santa Fe, Argentina | 5 |
55 | Keyon Dooling | G | 6-3 | 195 | 05/08/1980 | Missouri | 10 |
17 | Chris Douglas-Roberts | G | 6-7 | 210 | 01/08/1987 | Memphis | 2 |
0 | Drew Gooden | F | 6-10 | 250 | 09/24/1981 | Kansas | 8 |
9 | Darington Hobson | F | 6-7 | 210 | 09/29/1987 | New Mexico | R |
7 | Ersan Ilyasova | F | 6-10 | 235 | 05/15/1987 | Eskisehir, Turkey | 2 |
3 | Brandon Jennings | G | 6-1 | 169 | 09/23/1989 | Oak Hill Academy (Mouth of Wilson, VA) | 1 |
5 | Corey Maggette | F | 6-6 | 225 | 11/12/1979 | Duke | 11 |
12 | Luc Mbah a Moute | F | 6-8 | 230 | 09/09/1986 | UCLA | 2 |
22 | Michael Redd | G | 6-6 | 215 | 08/24/1979 | Ohio State | 10 |
15 | John Salmons | G-F | 6-6 | 207 | 12/12/1979 | Miami (Fla.) | 8 |
8 | Larry Sanders | F | 6-11 | 235 | 11/21/1988 | Virginia Commonwealth | R |
One thought on “Basketball: Milwaukee Bucks vs. Atlanta Hawks (NBA)”
Comments are closed.