Sunday night I drove down to Georgia Tech’s campus to once again shoot their basketball team as they took on the North Carolina Tarheels. I figure most people expected North Carolina to win, the arena was mostly filled with Carolina Blue and Tech hasn’t had the greatest season this year. However, Tech shocked everyone and rolled by 20 points over the team that is only 2 years removed from a national title. Surprisingly, Tech is on a 4 game win streak over the Tarheels. Either way, the fans were really excited and Tech’s head coach Paul Hewitt had the team greet the fans who did show up after the game instead of going straight to the locker room like usual.
Georgia Tech Yellow Jackets
NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
0 | Mfon Udofia | G | 6-2 | 187 | SO | Stone Mountain, GA |
1 | Iman Shumpert | G | 6-5 | 209 | JR | Oak Park, IL |
3 | Maurice Miller | G | 6-2 | 189 | SR | Memphis, TN |
4 | Nick Foreman | G | 6-3 | 208 | JR | Bellaire, TX |
5 | Daniel Miller | C | 6-11 | 252 | FR | Loganville, GA |
10 | Lance Storrs | G | 6-5 | 221 | SR | Decatur, GA |
11 | Brian Oliver | F | 6-6 | 220 | SO | Glassboro, NJ |
12 | Kyle Speller | G | 6-2 | 185 | FR | Braselton, GA |
13 | McPherson Moore | G | 6-3 | 200 | FR | St. Louis, MO |
14 | Jason Morris | G | 6-5 | 190 | FR | Hephzibah, GA |
23 | Brandon Reed | G | 6-3 | 180 | SO | Powder Springs, GA |
24 | Kammeon Holsey | F | 6-8 | 209 | FR | Sparta, GA |
33 | Derek Craig | G | 6-4 | 196 | SO | Spring, TX |
41 | Glen Rice Jr. | G | 6-5 | 195 | SO | Marietta, GA |
42 | Nate Hicks | C | 6-10 | 205 | FR | Panama City Beach, FL |
North Carolina Tar Heels
1 | Dexter Strickland | 6-3 | 180 | G | SO | Rahway, N.J. (St. Patrick) |
2 | Leslie McDonald | 6-4 | 215 | G | SO | Memphis, Tenn. (Briarcrest Christian School) |
3 | Daniel Bolick | 5-10 | 175 | G | SR | Carrboro, N.C. (Chapel Hill) |
5 | Kendall Marshall | 6-3 | 186 | G | FR | Dumfries, Va. (Bishop O’Connell) |
11 | Larry Drew II | 6-2 | 180 | G | JR | Encino, Calif. (Woodland Hills Taft) |
13 | Van Hatchell | 6-4 | 185 | F | SR | Chapel Hill, N.C. (Cresset Christian Academy) |
15 | Stewart Cooper | 6-5 | 205 | F | JR | Winston-Salem, N.C. (Forsyth Country Day) |
22 | David Dupont | 6-5 | 195 | F | JR | Greensboro, N.C. (Grimsley) |
24 | Justin Watts | 6-4 | 210 | G | JR | Durham, N.C. (Jordan) |
25 | Justin Knox | 6-9 | 240 | F | GS | Tuscaloosa, Ala. (Central) |
30 | Patrick Crouch | 5-11 | 175 | G | JR | Asheville, N.C. (T.C. Roberson) |
31 | John Henson | 6-10 | 210 | F | SO | Tampa, Fla. (Sickles) |
32 | D.J. Johnston | 6-4 | 195 | F | JR | Lower Gwynedd, Pa. (Germantown Academy) |
35 | Reggie Bullock | 6-7 | 190 | G | FR | Kinston, N.C. (Kinston) |
40 | Harrison Barnes | 6-8 | 210 | F | FR | Ames, Iowa (Ames) |
44 | Tyler Zeller | 7-0 | 250 | F | JR | Washington, Ind. (Washington) |
2 thoughts on “Basketball: North Carolina vs. Georgia Tech”
Comments are closed.