Sunday evening was the Virginia Tech vs. Georgia Tech game. After two blowouts against ACC opponents, I wasn’t sure what to expect. Virginia Tech kept it closer than the other two teams for most of the game, but by the final 10 mins or so Georgia Tech started pulling away. My question is, where was this team when they played Kennesaw State?
Georgia Tech Yellow Jackets
NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
0 | Mfon Udofia | G | 6-2 | 187 | SO | Stone Mountain, GA |
1 | Iman Shumpert | G | 6-5 | 209 | JR | Oak Park, IL |
3 | Maurice Miller | G | 6-2 | 189 | SR | Memphis, TN |
4 | Nick Foreman | G | 6-3 | 208 | JR | Bellaire, TX |
5 | Daniel Miller | C | 6-11 | 252 | FR | Loganville, GA |
10 | Lance Storrs | G | 6-5 | 221 | SR | Decatur, GA |
11 | Brian Oliver | F | 6-6 | 220 | SO | Glassboro, NJ |
12 | Kyle Speller | G | 6-2 | 185 | FR | Braselton, GA |
13 | McPherson Moore | G | 6-3 | 200 | FR | St. Louis, MO |
14 | Jason Morris | G | 6-5 | 190 | FR | Hephzibah, GA |
23 | Brandon Reed | G | 6-3 | 180 | SO | Powder Springs, GA |
24 | Kammeon Holsey | F | 6-8 | 209 | FR | Sparta, GA |
33 | Derek Craig | G | 6-4 | 196 | SO | Spring, TX |
41 | Glen Rice Jr. | G | 6-5 | 195 | SO | Marietta, GA |
42 | Nate Hicks | C | 6-10 | 205 | FR | Panama City Beach, FL |
Virginia Tech Hokies
No. | Name | Pos. | Height | Weight | Class | Hometown | High School/Other |
---|---|---|---|---|---|---|---|
0 | Jeff Allen | F | 6′ 7″ | 230 | Sr. | Washington, D.C | Hargrave Military Academy |
1 | Terrell Bell | G/F | 6′ 7″ | 205 | Sr. | Stone Mountain, Ga. | Stone Mountain |
2 | Andrew Griffin | F | 6′ 6″ | 220 | Sr. | Lynchburg, Va. | Heritage |
3 | Allan Chaney | F | 6′ 9″ | 235 | r-So. | Baltimore, Md. | University of Florida |
4 | Cadarian Raines | F | 6′ 9″ | 238 | So. | Petersburg, Va. | Petersburg |
5 | Dorenzo Hudson | G | 6′ 5″ | 220 | Sr. | Charlotte, N.C. | Hargrave Military Academy |
11 | Erick Green | G | 6′ 4″ | 185 | So. | Winchester, Va. | Paul VI |
14 | Victor Davila | F | 6′ 8″ | 245 | Jr. | Canovanas, P.R. | Starmount (N.C.) |
21 | Tyrone Garland | G | 6′ 1″ | 170 | Fr. | Philadelphia, Pa. | John Bartram |
22 | Prince Parker | F | 6′ 6″ | 260 | Sr. | Norfolk, Va. | Maury |
23 | Malcolm Delaney | G | 6′ 3″ | 190 | Sr. | Baltimore, Md. | Towson Catholic |
25 | Manny Atkins | G/F | 6′ 7″ | 200 | So. | Stone Mountain, Ga. | Tucker |
31 | Jarell Eddie | G/F | 6′ 7″ | 209 | Fr. | Charlotte, N.C. | The Cannon School |
32 | Paul Debnam | G | 6′ 3″ | 195 | Sr. | Farmville, Va. | Prince Edward County |
33 | JT Thompson | F | 6′ 6″ | 210 | Sr. | Monroe, N.C. | Hope Christian Academy |
What lense do you use posted to basket? Are you a Canon or Nikon person? Do you ever need an assistant? Thank You
770-900-6767