This game was the game you dread. Ref’s getting in the way of all your shots and just hanging out between you and the backboard. It was really frustrating and I know they were doing the same to the photographers on the opposite side of the court as well. However, I had my remote set up on the pole and I got some decent shots from that.
Something I need to work on in the future is shooting sports with more context. The remotes kind of do it, but I want to do it with my hand held as well. I may need a wider lens (24-70mm) to do that though, but don’t plan on buying one of those so I’ll need to figure out something else. I’ll ponder this and figure it out.
Georgia Tech Yellow Jackets
NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
0 | Mfon Udofia | G | 6-2 | 187 | SO | Stone Mountain, GA |
1 | Iman Shumpert | G | 6-5 | 209 | JR | Oak Park, IL |
3 | Maurice Miller | G | 6-2 | 189 | SR | Memphis, TN |
4 | Nick Foreman | G | 6-3 | 208 | JR | Bellaire, TX |
5 | Daniel Miller | C | 6-11 | 252 | FR | Loganville, GA |
10 | Lance Storrs | G | 6-5 | 221 | SR | Decatur, GA |
11 | Brian Oliver | F | 6-6 | 220 | SO | Glassboro, NJ |
12 | Kyle Speller | G | 6-2 | 185 | FR | Braselton, GA |
13 | McPherson Moore | G | 6-3 | 200 | FR | St. Louis, MO |
14 | Jason Morris | G | 6-5 | 190 | FR | Hephzibah, GA |
23 | Brandon Reed | G | 6-3 | 180 | SO | Powder Springs, GA |
24 | Kammeon Holsey | F | 6-8 | 209 | FR | Sparta, GA |
33 | Derek Craig | G | 6-4 | 196 | SO | Spring, TX |
41 | Glen Rice Jr. | G | 6-5 | 195 | SO | Marietta, GA |
42 | Nate Hicks | C | 6-10 | 205 | FR | Panama City Beach, FL |
Maryland Terrapins
NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
1 | Adrian Bowie | G | 6-2 | 195 | SR | Greenbelt, MD |
10 | Berend Weijs | C | 6-10 | 200 | JR | — |
11 | Mychal Parker | F | 6-5 | 195 | FR | Washington, NC |
12 | Terrell Stoglin | G | 6-1 | 185 | FR | Tucson, AZ |
13 | Haukur Palsson | F | 6-6 | 190 | FR | — |
14 | Sean Mosley | G | 6-4 | 210 | JR | Baltimore, MD |
15 | Ersin Levent | F | 6-7 | 190 | JR | Rockville, MD |
20 | Jordan Williams | F | 6-10 | 260 | SO | Torrington, CT |
21 | Pe’Shon Howard | G | 6-3 | 195 | FR | Los Angeles, CA |
24 | Cliff Tucker | G-F | 6-6 | 200 | SR | El Paso, TX |
33 | Dino Gregory | F | 6-7 | 230 | SR | Baltimore, MD |
35 | James Padgett | F | 6-8 | 215 | SO | Brooklyn, NY |
42 | Ashton Pankey | F | 6-9 | 220 | FR | Bronx, NY |
One thought on “Basketball: Maryland vs. Georgia Tech”
Comments are closed.