Shot the Clemson vs. Georgia Tech game yesterday. It was my first semi-successful attempt at mounting a backboard camera. The thing about backboard cameras is that they have to be set up at minimum 3 hours before the start of the game. Normally this wouldn’t be a huge deal, but since the game yesterday had a 1 pm tip, it meant I had to be down at the coliseum by around 8:30 am. By the time I left around 5 pm, it made for a really long day. I think its worth it though. Hopefully I’ll get some better stuff from it in the future as I figure it out more.
Georgia Tech Yellow Jackets
NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
0 | Mfon Udofia | G | 6-2 | 187 | SO | Stone Mountain, GA |
1 | Iman Shumpert | G | 6-5 | 209 | JR | Oak Park, IL |
3 | Maurice Miller | G | 6-2 | 189 | SR | Memphis, TN |
4 | Nick Foreman | G | 6-3 | 208 | JR | Bellaire, TX |
5 | Daniel Miller | C | 6-11 | 252 | FR | Loganville, GA |
10 | Lance Storrs | G | 6-5 | 221 | SR | Decatur, GA |
11 | Brian Oliver | F | 6-6 | 220 | SO | Glassboro, NJ |
12 | Kyle Speller | G | 6-2 | 185 | FR | Braselton, GA |
13 | McPherson Moore | G | 6-3 | 200 | FR | St. Louis, MO |
14 | Jason Morris | G | 6-5 | 190 | FR | Hephzibah, GA |
23 | Brandon Reed | G | 6-3 | 180 | SO | Powder Springs, GA |
24 | Kammeon Holsey | F | 6-8 | 209 | FR | Sparta, GA |
33 | Derek Craig | G | 6-4 | 196 | SO | Spring, TX |
41 | Glen Rice Jr. | G | 6-5 | 195 | SO | Marietta, GA |
42 | Nate Hicks | C | 6-10 | 205 | FR | Panama City Beach, FL |
Clemson Tigers
NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
2 | Demontez Stitt | G | 6-2 | 180 | SR | Matthews, NC |
3 | Zavier Anderson | G | 5-9 | 170 | SR | Greenville, SC |
4 | Jonah Baize | F | 6-6 | 195 | SR | Evansville, IN |
5 | Tanner Smith | G | 6-5 | 210 | JR | Alpharetta, GA |
10 | Catalin Baciu | C | 7-2 | 255 | JR | — |
11 | Andre Young | G | 5-9 | 175 | JR | Albany, GA |
12 | Cory Stanton | G | 5-10 | 175 | FR | Springfield, TN |
21 | Bryan Narcisse | F | 6-6 | 220 | JR | North Augusta, SC |
24 | Milton Jennings | F | 6-9 | 225 | SO | Summerville, SC |
31 | Devin Booker | F-C | 6-8 | 245 | SO | Whitmire, SC |
44 | DeAndre Hopkins | G | 6-2 | 205 | FR | Central, SC |
45 | Jerai Grant | F-C | 6-8 | 230 | SR | Bowie, MD |
I really like the backboard set up. Good stuff as always.
Badass shots with the remote. I’ve been wanting to do a backboard setup for a few years now.