I don’t know why I didn’t start doing it sooner, but for the longest time one of the biggest battles of shooting at Georgia Tech was trying to get the white balance on the camera correct. For the most part I’d always just eye-balled it and made minor adjustments as needed but I’d always have to do some correction in post. However, this time I finally brought a gray card to the game to manually white balance the camera. It makes a huge difference. Also, to try something new because I was in a rush last week and didn’t have time to set up any remotes, I brought my 400 to see what I could make with it. The answer was, “not too much.” It’s just too tight for basketball unless you’re up in the stands somewhere.
Georgia Tech Yellow Jackets
NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
0 | Mfon Udofia | G | 6-2 | 187 | SO | Stone Mountain, GA |
1 | Iman Shumpert | G | 6-5 | 209 | JR | Oak Park, IL |
3 | Maurice Miller | G | 6-2 | 189 | SR | Memphis, TN |
4 | Nick Foreman | G | 6-3 | 208 | JR | Bellaire, TX |
5 | Daniel Miller | C | 6-11 | 252 | FR | Loganville, GA |
10 | Lance Storrs | G | 6-5 | 221 | SR | Decatur, GA |
11 | Brian Oliver | F | 6-6 | 220 | SO | Glassboro, NJ |
12 | Kyle Speller | G | 6-2 | 185 | FR | Braselton, GA |
13 | McPherson Moore | G | 6-3 | 200 | FR | St. Louis, MO |
14 | Jason Morris | G | 6-5 | 190 | FR | Hephzibah, GA |
23 | Brandon Reed | G | 6-3 | 180 | SO | Powder Springs, GA |
24 | Kammeon Holsey | F | 6-8 | 209 | FR | Sparta, GA |
33 | Derek Craig | G | 6-4 | 196 | SO | Spring, TX |
41 | Glen Rice Jr. | G | 6-5 | 195 | SO | Marietta, GA |
42 | Nate Hicks | C | 6-10 | 205 | FR | Panama City Beach, FL |
Florida State
NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
0 | Pierre Jordan | G | 6-0 | 165 | SO | Dunwoody, GA |
1 | Xavier Gibson | F-C | 6-11 | 230 | JR | Dothan, AL |
2 | A.J. Yawn | G | 6-0 | 170 | SR | Oceanside, CA |
3 | Luke Loucks | G | 6-5 | 205 | JR | Clearwater, FL |
4 | Deividas Dulkys | G | 6-5 | 196 | JR | — |
5 | Bernard James | F | 6-10 | 240 | JR | Savannah, GA |
10 | Okaro White | F | 6-8 | 195 | FR | Clearwater, FL |
15 | Terrance Shannon | F | 6-8 | 220 | SO | Forsyth, GA |
20 | Rafeal Portuondo | G | 5-11 | 160 | SO | Miami, FL |
21 | Michael Snaer | G | 6-5 | 225 | SO | Moreno Valley, CA |
22 | Derwin Kitchen | G | 6-4 | 204 | SR | Jacksonville, FL |
24 | Andrew Rutledge | F | 6-6 | 200 | SR | Tallahassee, FL |
30 | Ian Miller | G | 6-3 | 190 | FR | Charlotte, NC |
31 | Chris Singleton | F | 6-9 | 225 | JR | Dunwoody, GA |
33 | Joey Moreau | G | 6-2 | 180 | SO | Bradenton, FL |
50 | Jon Kreft | F-C | 7-0 | 260 | JR | Parkland, FL |
One thought on “Basketball: Florida State vs. Georgia Tech”
Comments are closed.