Shot the NC State vs. Georgia Tech game at Memorial Alexander Coliseum in Atlanta for US Presswire and The Telegraph in Macon.
North Carolina State
NO | PLAYER | POS | HT | WT | CLASS | HOMETOWN |
22 | Josh Davis | F | 6-6 | 205 | Fr | Raleigh,NC |
12 | Farnold Degand | G | 6-3 | 185 | Sr | Boston,MA |
10 | Javier Gonzalez | G | 5-11 | 172 | Jr | Carolina,Puerto Rico |
31 | Dennis Horner | F | 6-9 | 218 | Sr | Linwood,NJ |
1 | Richard Howell | F | 6-7 | 215 | Fr | Marietta,GA |
4 | Enrico Kufuor | G | 6-1 | 180 | Jr | Berlin,Germany |
24 | Julius Mays | G | 6-2 | 188 | So | Marion,IN |
40 | Kaycee Obi-Gwacham | F | 6-6 | 215 | Jr | Fayetteville,NC |
5 | DeShawn Painter | F | 6-9 | 220 | Fr | Norfolk,VA |
25 | Kendall Smith | F | 6-8 | 225 | So | Winston-Salem,NC |
23 | Tracy Smith | F | 6-8 | 240 | Jr | Detroit,MI |
30 | Johnny Thomas | F | 6-5 | 203 | So | Morehead City,NC |
14 | Jordan Vandenberg | C | 7-0 | 230 | Fr | Melbourne,Australia |
21 | C.J. Williams | F | 6-5 | 203 | So | Fayetteville,NC |
15 | Scott Wood | G-F | 6-6 | 170 | Fr | Marion,IN |
Georgia Tech
No. | Name | Pos. | Ht. | Wt. | Class | Hometown (Last School) |
13 | D’Andre Bell | Guard/Forward | 6-6 | 222 | RS SR | Los Angeles, Calif. (Palisades Charter) |
33 | Derek Craig | Guard | 6-4 | 196 | SO | Spring, Texas (Klein Collins) |
14 | Derrick Favors | Forward | 6-10 | 246 | FR | Atlanta, Ga. (South Atlanta) |
4 | Nick Foreman | Guard | 6-3 | 208 | SO | Bellaire, Texas (Bellaire) |
24 | Kammeon Holsey | Forward | 6-8 | 209 | FR | Sparta, Ga. (Hancock Central) |
31 | Gani Lawal | Forward | 6-9 | 234 | JR | Norcross, Ga. (Norcross) |
5 | Daniel Miller | Center | 6-11 | 252 | FR | Loganville, Ga. (Loganville Christian Academy) |
3 | Maurice Miller | Guard | 6-2 | 189 | JR | Memphis, Tenn. (Raleigh-Egypt) |
11 | Brian Oliver | Forward | 6-6 | 220 | FR | Glassboro, N.J. (William Penn) |
35 | Zachery Peacock | Forward | 6-8 | 235 | SR | Miami, Fla. (Norland) |
41 | Glen Rice, Jr. | Guard | 6-5 | 195 | FR | Marietta, Ga. (Walton) |
34 | Brad Sheehan | Center | 7-0 | 235 | RS JR | Latham, N.Y. (Shaker) |
44 | Sam Shew | Forward | 6-5 | 190 | JR | Decatur, Ga. (Decatur) |
1 | Iman Shumpert | Guard | 6-5 | 209 | SO | Oak Park, Ill. (Oak Park-River Forest) |
10 | Lance Storrs | Guard | 6-5 | 221 | JR | Decatur, Ga. (Columbia) |
0 | Mfon Udofia | Guard | 6-2 | 187 | FR | Stone Mountain, Ga. (Miller Grove) |
Great photos Josh. I’m a little surprised, usually you put in a shot of the crowd and a cheerleader, not complaining. Great set.