Before yesterday’s Georgia Bulldogs vs. Georgia Tech Yellow Jackets basketball game, one of the other photographers on the floor asked me who I thought would win. I said I thought Georgia would, but it would be a close game. I had no idea how close though as the final score would turn out to be 73-72. It was really an exciting game, and luckily US Presswire had a second shooter there, Paul Abell, who covered one half the court while I covered the other. It made my life easier in those last few minutes where I didn’t have to figure out what side of the court I wanted to be on to get the potentially game winning shot.
For the game I also tried out a pole cam, but this one was higher up than I’ve tried in the past. I liked it better and normally I’m not a fan of pole shots, but I think these came out alright.
Georgia Tech Yellow Jackets
NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
0 | Mfon Udofia | G | 6-2 | 187 | SO | Stone Mountain, GA |
1 | Iman Shumpert | G | 6-5 | 209 | JR | Oak Park, IL |
3 | Maurice Miller | G | 6-2 | 189 | SR | Memphis, TN |
4 | Nick Foreman | G | 6-3 | 208 | JR | Bellaire, TX |
5 | Daniel Miller | C | 6-11 | 252 | FR | Loganville, GA |
10 | Lance Storrs | G | 6-5 | 221 | SR | Decatur, GA |
11 | Brian Oliver | F | 6-6 | 220 | SO | Glassboro, NJ |
12 | Kyle Speller | G | 6-2 | 185 | FR | Braselton, GA |
13 | McPherson Moore | G | 6-3 | 200 | FR | St. Louis, MO |
14 | Jason Morris | G | 6-5 | 190 | FR | Hephzibah, GA |
23 | Brandon Reed | G | 6-3 | 180 | SO | Powder Springs, GA |
24 | Kammeon Holsey | F | 6-8 | 209 | FR | Sparta, GA |
33 | Derek Craig | G | 6-4 | 196 | SO | Spring, TX |
41 | Glen Rice Jr. | G | 6-5 | 195 | SO | Marietta, GA |
42 | Nate Hicks | C | 6-10 | 205 | FR | Panama City Beach, FL |
Georgia Bulldogs
NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
1 | Travis Leslie | G | 6-4 | 202 | JR | Decatur, GA |
2 | Marcus Thornton | F | 6-7 | 225 | FR | Atlanta, GA |
3 | Dustin Ware | G | 5-11 | 182 | JR | Powder Springs, GA |
4 | Chris Barnes | F | 6-8 | 240 | SR | Riverdale, GA |
11 | Vincent Williams | G | 6-0 | 160 | SO | Homestead, FL |
12 | Matt Bucklin | G | 6-0 | 170 | JR | Marietta, GA |
15 | Donte Williams | F | 6-9 | 210 | FR | Ellenwood, GA |
20 | Connor Nolte | F | 6-7 | 200 | SR | Alpharetta, GA |
22 | Gerald Robinson | G | 6-1 | 165 | JR | Nashville, TN |
23 | Sherrard Brantley | G | 6-2 | 190 | SO | Dublin, GA |
33 | Trey Thompkins | F | 6-9 | 247 | JR | Lithonia, GA |
50 | Jeremy Price | F | 6-8 | 264 | SR | Decatur, GA |
![]() |
Georgia Tech’s Brian Oliver (11) goes up for a shot while being defended by Georgia’s Chris Barnes (4) Tuesday. |
3 thoughts on “Basketball: Georgia vs. Georgia Tech”
Comments are closed.